# Compatible Hardware

Please find below the minimum specification requirements for buying hardware to use UrbanPiper products.

#### **Android Devices**

Device types

* Handheld: These are small screens with printer inbuilt
* Phone: these are your everyday smartphone devices with screen sizes ranging from 5.5 inches–7 inches.
* Tablets: these are everyday tablets with screen sizes ranging from 9 inches–13 inches.
* Terminals: These are POS terminals mostly with or without touch screen capability

| Device Type | RAM (GB) | Storage (GB) (at least 1 GB left free) | CPU       | Screen size (inch) | Screen Resolution (px) | OS Version                       |
| ----------- | -------- | -------------------------------------- | --------- | ------------------ | ---------------------- | -------------------------------- |
| Handheld    | 3        | 32                                     | Octa-Core | 5.5 - 7            | 1024x768px (XGA)       | <p>9+<br>Android Pie & above</p> |
| Phone       | 3        | 32                                     | Octa-Core | 5.5 - 7            | 1280x720px (HD)        | <p>9+<br>Android Pie & above</p> |
| Tablet      | 3        | 32                                     | Octa-Core | 8 -11              | 1920x1080px (Full HD)  | <p>9+<br>Android Pie & above</p> |
| Terminal    | 3        | 32                                     | Quad-Core | 14 - 15            | 1024x768px (XGA)       | <p>9+<br>Android Pie & above</p> |

#### **iOS Devices**

| Device Type | RAM (GB) | Storage (GB) (at least 1 GB left free) | CPU | Screen size (inch) | Screen Resolution (px) | OS Version |
| ----------- | -------- | -------------------------------------- | --- | ------------------ | ---------------------- | ---------- |
| Phone       | 3        | 32                                     | A9  | 5.5 - 7            | 1920x1080px (Full HD)  | 12         |
| Tablet      | 3        | 32                                     | A9  | 8 -11              | 2048x1536px (QXGA)     | 12         |

#### **Printers**

| Specifications                                              |   |                                                   | Web     |     | Devices |     |
| ----------------------------------------------------------- | - | ------------------------------------------------- | ------- | --- | ------- | --- |
|                                                             |   |                                                   | Windows | Mac | Android | iOS |
| <p>Receipt Printer Types<br>(Command Mode)</p>              | 1 | ESC/POS                                           | Yes     | Yes | Yes     | Yes |
|                                                             | 2 | STAR LINE                                         | Yes     | Yes | Yes     | Yes |
|                                                             | 3 | STAR GRAPHIC                                      | Yes     | Yes | Yes     | No  |
| <p>Receipt Printer Interfaces<br>(Connectivity Methods)</p> | 1 | USB                                               | Yes     | Yes | Yes     | Yes |
|                                                             | 2 | Bluetooth                                         | Yes     | Yes | Yes     | Yes |
|                                                             | 3 | Ethernet - LAN or WiFi                            | Yes     | Yes | Yes     | No  |
|                                                             | 4 | Parallel                                          | Yes     | Yes | No      | No  |
|                                                             | 5 | Serial                                            | Yes     | Yes | No      | No  |
| Receipt Printer Sizes                                       | 1 | <p>2 inch / 58 mm<br>(32 characters per line)</p> | Yes     | Yes | Yes     | Yes |
|                                                             | 2 | <p>3 inch / 80 mm<br>(48 characters per line)</p> | Yes     | Yes | Yes     | Yes |
|                                                             | 3 | Custom size                                       | Yes     | Yes | Yes     | Yes |

#### **Laptops**

| Browser       | Version | Screen Size      | Screen Resolution |
| ------------- | ------- | ---------------- | ----------------- |
| Google Chrome | latest  | 13 inch or above | 1024x768px (XGA)  |

{% hint style="info" %}
**Notes:**

* Any device that adheres to the Minimum Specification Requirements (MSR) will work fine with our products.
* Devices that do not meet these requirements may or may not work properly, and we cannot guarantee their performance.
* If you would like us to test a particular device, please arrange for it to be shipped to our office. We will need 20-25 working days to complete the testing and provide certification.
* If any device meets the MSR but still does not perform well, please raise a concern with us.
  {% endhint %}

<br>
